Access your account
Login to your account and update benefits-related information.
Below are the 2023 COBRA medical, dental and vision rates.
BCBSTX HDHP | BCBSTX PPO | |
---|---|---|
|
Monthly Rate |
|
Employee Only | $699.08 | $763.35 |
Employee + Spouse/Domestic Partner | $1,406.66 | $1,526.70 |
Employee + Child(ren) | $1,253.24 | $1,374.02 |
Family | $2,173.74 | $2,290.04 |
Aetna | |
---|---|
|
Monthly Rate |
Employee Only | $49.78 |
Employee + Spouse/Domestic Partner | $99.55 |
Employee + Child(ren) | $89.62 |
Family | $149.32 |
VSP | |
---|---|
|
Monthly Rate |
Employee Only | $7.19 |
Employee + Spouse/Domestic Partner | $14.41 |
Employee + Child(ren) | $15.39 |
Family | $24.63 |
UnitedHealthCare Global (Limited Access) |
|
---|---|
|
Monthly Rate |
Employee Only | $1,743.36 |
Employee + Spouse/Domestic Partner | $3,822.05 |
Employee + Child(ren) | $3,343.92 |
Family | $5,434.80 |
Lyra Health | |
---|---|
|
Monthly Rate |
All Coverage Levels | $13.27 |