COBRA Rates
Below are the 2026 COBRA medical, dental and vision rates.
Medical
| BCBSTX HDHP | BCBSTX PPO | |
|---|---|---|
|
|
Monthly Rate |
|
| Employee Only | $797.76 | $866.80 |
| Employee + Spouse/Domestic Partner | $1,604.03 | $1,733.63 |
| Employee + Child(ren) | $1,430.87 | $1,560.26 |
| Family | $2,469.78 | $2,600.43 |
Dental
| Aetna | |
|---|---|
|
|
Monthly Rate |
| Employee Only | $52.46 |
| Employee + Spouse/Domestic Partner | $104.93 |
| Employee + Child(ren) | $94.46 |
| Family | $157.39 |
Vision
| VSP | |
|---|---|
|
|
Monthly Rate |
| Employee Only | $7.19 |
| Employee + Spouse/Domestic Partner | $14.41 |
| Employee + Child(ren) | $15.39 |
| Family | $24.63 |
UnitedHealthcare Global Medical, Dental, Vision
| UnitedHealthCare Global (Limited Access) |
|
|---|---|
|
|
Monthly Rate |
| Employee Only | $2,324.45 |
| Employee + Spouse/Domestic Partner | $5,098.41 |
| Employee + Child(ren) | $4,452.67 |
| Family | $7,240.65 |
Employee Assistance Program
| Lyra Health | |
|---|---|
|
|
Monthly Rate |
| All Coverage Levels | $8.80 |
Resources