Access your account
Login to your account and update benefits-related information.
Below are the 2024 COBRA medical, dental and vision rates.
BCBSTX HDHP | BCBSTX PPO | |
---|---|---|
|
Monthly Rate |
|
Employee Only | $711.04 | $781.67 |
Employee + Spouse/Domestic Partner | $1,430.57 | $1,563.33 |
Employee + Child(ren) | $1,274.77 | $1,407.00 |
Family | $2,209.61 | $2,345.00 |
Aetna | |
---|---|
|
Monthly Rate |
Employee Only | $48.52 |
Employee + Spouse/Domestic Partner | $97.04 |
Employee + Child(ren) | $87.36 |
Family | $145.56 |
VSP | |
---|---|
|
Monthly Rate |
Employee Only | $7.19 |
Employee + Spouse/Domestic Partner | $14.41 |
Employee + Child(ren) | $15.39 |
Family | $24.63 |
UnitedHealthCare Global (Limited Access) |
|
---|---|
|
Monthly Rate |
Employee Only | $1,937.26 |
Employee + Spouse/Domestic Partner | $4,247.92 |
Employee + Child(ren) | $3,713.88 |
Family | $6,037.36 |
Lyra Health | |
---|---|
|
Monthly Rate |
All Coverage Levels | $11.53 |