COBRA Rates
Below are the 2025 COBRA medical, dental and vision rates.
Medical
BCBSTX HDHP | BCBSTX PPO | |
---|---|---|
|
Monthly Rate |
|
Employee Only | $754.34 | $823.33 |
Employee + Spouse/Domestic Partner | $1,517.19 | $1,646.68 |
Employee + Child(ren) | $1,352.71 | $1,482.01 |
Family | $2,339.52 | $2,470.01 |
Dental
Aetna | |
---|---|
|
Monthly Rate |
Employee Only | $51.19 |
Employee + Spouse/Domestic Partner | $102.40 |
Employee + Child(ren) | $92.18 |
Family | $153.58 |
Vision
VSP | |
---|---|
|
Monthly Rate |
Employee Only | $7.19 |
Employee + Spouse/Domestic Partner | $14.41 |
Employee + Child(ren) | $15.39 |
Family | $24.63 |
UnitedHealthcare Global Medical, Dental, Vision
UnitedHealthCare Global (Limited Access) |
|
---|---|
|
Monthly Rate |
Employee Only | $2,108.42 |
Employee + Spouse/Domestic Partner | $4,623.78 |
Employee + Child(ren) | $4,040.74 |
Family | $6,569.57 |
Employee Assistance Program
Lyra Health | |
---|---|
|
Monthly Rate |
All Coverage Levels | $9.96 |